Our
mission
Empowering
Singaporeans to make better data driven property decisions,
one home at a time.
one home at a time.
Discover Recent Singapore Property Transactions
- Discover nearby Singapore property transactions with our extensive database and advanced data analytics tools.
- Dive deeper into transaction details and explore trends over time with our comprehensive data tables.
- Are you an agent? Impress your clients by building your own custom transaction map.
Discover nearby Singapore property transactions with our
extensive database and build your own maps with our SaaS transaction map builder.
Recent HDB sales around Ang Mo Kio MRT
| Date | MapID | Address | Distance | Price | Sqft | Psqft | Storey | Rooms | Model | Lease Remaining |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07 | 1 | 590b Ang Mo Kio St 51 | 405m | 690,000 | 732 | 943 | 16 to 18 | 3 | Model A | 94 |
| 2023-07 | 2 | 591a Ang Mo Kio St 51 | 287m | 668,000 | 732 | 913 | 13 to 15 | 3 | Model A | 94 |
| 2023-07 | 3 | 590a Ang Mo Kio St 51 | 499m | 838,000 | 1,001 | 837 | 04 to 06 | 4 | Model A | 94 |
| 2023-07 | 4 | 596c Ang Mo Kio St 52 | 232m | 750,000 | 980 | 766 | 07 to 09 | 4 | Model A | 78 |
| 2023-07 | 5 | 523 Ang Mo Kio Ave 5 | 497m | 538,000 | 1,001 | 537 | 10 to 12 | 4 | New Generation | 56 |
Historical Price of a 5 room HDB Flat
Graph interactivity is reduced on mobileSingapore Property Insights - Data Comparison Analytics
- Unlock valuable insights into Singapore's property market with our data analytics and time series graphs.
- Design your own custom graphs and stand out from the competition.
Unlock valuable insights into Singapore's property market or
build your own with our SaaS Graph builder.