Percentage 1 refers to the closest point and Percentage 4 refers to the furthest checkpoint. Checkpoints are calculated based on percentage % × distance. For example, by default for Percentage1, 20% × 1000m = 200m. Therefore between 0m to 200m, the distance multiplier is 1. For more information, please refer to: Detailed Distance modifier Description
These are the set values for the various amenities. Bus and Train are not included.

Welcome to Dream Analytics

Dreams scores and the latest sale and rental transactions can be found here.
Our algorithms analyze the locations you choose and generate a score for you, which can be compared against other locations.
This score is what we call the "dream score". The general formula of how a score is calculated is as follows:
Hover on each element to find out more
Amenity Value × Distance modifier = Raw Score
Raw Score × Weightage = Contributing Score
For more details, please click on the links below:
Loading.. Please wait :)
Parameters
Location: 2450 Ang Mo Kio Avenue 8
Postal Code: 569811
Distance: 750m
Limit Broken: No
Bus
Weight: %
Raw Score: 90
Train
Weight: %
Raw Score: 80
Supermarkets
Weight: %
Raw Score: 100
Malls
Weight: %
Raw Score: 100
Parks
Weight: %
Raw Score: 80
Hawkers
Weight: %
Raw Score: 57
Schools
Weight: %
Raw Score: 100

Bus Details:

Final Score is calculated by taking the average of the adjusted scores. Adjusted scores are after distance adjustments.
Location Bus Stop Code Raw Score Distance Adjusted Score
Ang Mo Kio Interchange 54009 100.0 114m 100.0
Bedok Interchange 54009 94.4 114m 94.3
Bishan Interchange 54009 91.1 114m 91.1
Changi Airport 54261 88.2 143m 88.2
Chua Chu Kang Interchange 54009 86.4 114m 86.4
City Hall 54009 95.2 114m 95.2
Jurong East Interchange 54261 90.4 143m 90.4
Serangoon Interchange 54009 94.9 114m 94.9
Tanjong Pagar MRT 54009 98.6 114m 98.6
Tiong Bahru MRT 54261 89.9 143m 89.9
Yishun Interchange 54009 66.0 114m 66.0
For more details on the individual stops, please click here:

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54009 88.1 88.1
Ang Mo Kio Interchange 54009 100.0 100.0
Bedok Interchange 54009 94.4 94.3
City Hall 54009 95.2 95.2
Jurong East Interchange 54009 88.2 88.2
Tanjong Pagar MRT 54009 98.6 98.6
Changi Airport 54009 74.1 74.1
Serangoon Interchange 54009 94.9 94.9
Bishan Interchange 54009 91.1 91.1
Chua Chu Kang Interchange 54009 86.4 86.4
Yishun Interchange 54009 66.0 66.0

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54261 89.9 89.9
Ang Mo Kio Interchange 54261 98.1 98.1
Bedok Interchange 54261 93.4 93.4
City Hall 54261 94.7 94.7
Jurong East Interchange 54261 90.4 90.4
Tanjong Pagar MRT 54261 93.2 93.2
Changi Airport 54261 88.2 88.2
Serangoon Interchange 54261 92.2 92.2
Bishan Interchange 54261 89.1 89.1
Chua Chu Kang Interchange 54261 68.2 68.2
Yishun Interchange 54261 59.5 59.5

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54399 93.8 89.0
Ang Mo Kio Interchange 54399 99.7 94.5
Bedok Interchange 54399 85.5 81.0
City Hall 54399 87.0 82.5
Jurong East Interchange 54399 94.4 89.5
Tanjong Pagar MRT 54399 96.4 91.3
Changi Airport 54399 77.2 73.2
Serangoon Interchange 54399 92.0 87.2
Bishan Interchange 54399 94.6 89.7
Chua Chu Kang Interchange 54399 54.5 51.7
Yishun Interchange 54399 43.1 40.8

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54269 94.0 88.9
Ang Mo Kio Interchange 54269 99.5 94.0
Bedok Interchange 54269 91.1 86.2
City Hall 54269 97.8 92.4
Jurong East Interchange 54269 94.0 88.9
Tanjong Pagar MRT 54269 95.7 90.5
Changi Airport 54269 84.3 79.7
Serangoon Interchange 54269 92.8 87.7
Bishan Interchange 54269 89.7 84.8
Chua Chu Kang Interchange 54269 74.3 70.2
Yishun Interchange 54269 58.0 54.8

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54391 72.8 64.5
Ang Mo Kio Interchange 54391 91.9 81.5
Bedok Interchange 54391 81.9 72.6
City Hall 54391 94.0 83.3
Jurong East Interchange 54391 88.6 78.5
Tanjong Pagar MRT 54391 96.7 85.7
Changi Airport 54391 72.9 64.7
Serangoon Interchange 54391 86.3 76.5
Bishan Interchange 54391 84.8 75.2
Chua Chu Kang Interchange 54391 60.0 53.2
Yishun Interchange 54391 37.0 32.8

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54339 96.8 82.8
Ang Mo Kio Interchange 54339 92.1 78.8
Bedok Interchange 54339 96.2 82.2
City Hall 54339 92.8 79.3
Jurong East Interchange 54339 94.6 80.8
Tanjong Pagar MRT 54339 73.3 62.6
Changi Airport 54339 75.4 64.5
Serangoon Interchange 54339 97.1 83.0
Bishan Interchange 54339 97.8 83.6
Chua Chu Kang Interchange 54339 58.7 50.2
Yishun Interchange 54339 55.9 47.8

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54247 96.3 77.7
Ang Mo Kio Interchange 54247 96.2 77.6
Bedok Interchange 54247 83.4 67.3
City Hall 54247 96.9 78.2
Jurong East Interchange 54247 97.6 78.8
Tanjong Pagar MRT 54247 97.6 78.7
Changi Airport 54247 81.6 65.8
Serangoon Interchange 54247 90.6 73.1
Bishan Interchange 54247 91.5 73.8
Chua Chu Kang Interchange 54247 91.1 73.5
Yishun Interchange 54247 74.8 60.3

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54331 58.0 44.5
Ang Mo Kio Interchange 54331 99.2 76.0
Bedok Interchange 54331 84.6 64.8
City Hall 54331 74.8 57.4
Jurong East Interchange 54331 76.6 58.8
Tanjong Pagar MRT 54331 87.5 67.1
Changi Airport 54331 68.1 52.2
Serangoon Interchange 54331 89.2 68.4
Bishan Interchange 54331 86.6 66.4
Chua Chu Kang Interchange 54331 50.0 38.3
Yishun Interchange 54331 84.2 64.6

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54248 98.7 72.0
Ang Mo Kio Interchange 54248 94.9 69.2
Bedok Interchange 54248 80.8 58.9
City Hall 54248 97.9 71.4
Jurong East Interchange 54248 98.7 72.0
Tanjong Pagar MRT 54248 98.3 71.7
Changi Airport 54248 77.4 56.4
Serangoon Interchange 54248 93.3 68.1
Bishan Interchange 54248 94.0 68.5
Chua Chu Kang Interchange 54248 89.2 65.0
Yishun Interchange 54248 79.4 57.9

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54241 92.4 44.8
Ang Mo Kio Interchange 54241 98.9 48.0
Bedok Interchange 54241 94.5 45.9
City Hall 54241 98.6 47.9
Jurong East Interchange 54241 96.2 46.7
Tanjong Pagar MRT 54241 98.8 47.9
Changi Airport 54241 83.6 40.5
Serangoon Interchange 54241 95.1 46.2
Bishan Interchange 54241 95.3 46.3
Chua Chu Kang Interchange 54241 84.8 41.1
Yishun Interchange 54241 84.5 41.0

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54401 78.0 35.7
Ang Mo Kio Interchange 54401 81.3 37.2
Bedok Interchange 54401 87.4 40.0
City Hall 54401 65.1 29.8
Jurong East Interchange 54401 85.7 39.2
Tanjong Pagar MRT 54401 75.4 34.5
Changi Airport 54401 83.0 38.0
Serangoon Interchange 54401 84.1 38.5
Bishan Interchange 54401 48.4 22.1
Chua Chu Kang Interchange 54401 36.0 16.5
Yishun Interchange 54401 54.6 25.0

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54409 85.1 37.3
Ang Mo Kio Interchange 54409 87.8 38.5
Bedok Interchange 54409 82.7 36.3
City Hall 54409 73.6 32.3
Jurong East Interchange 54409 91.7 40.2
Tanjong Pagar MRT 54409 83.1 36.5
Changi Airport 54409 82.2 36.1
Serangoon Interchange 54409 81.0 35.5
Bishan Interchange 54409 81.2 35.6
Chua Chu Kang Interchange 54409 44.2 19.4
Yishun Interchange 54409 54.2 23.8

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54271 98.9 40.1
Ang Mo Kio Interchange 54271 95.7 38.8
Bedok Interchange 54271 92.8 37.6
City Hall 54271 92.3 37.4
Jurong East Interchange 54271 84.6 34.3
Tanjong Pagar MRT 54271 90.6 36.7
Changi Airport 54271 91.3 37.0
Serangoon Interchange 54271 90.8 36.8
Bishan Interchange 54271 82.8 33.6
Chua Chu Kang Interchange 54271 63.3 25.6
Yishun Interchange 54271 27.3 11.1

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54039 98.5 39.4
Ang Mo Kio Interchange 54039 97.6 39.0
Bedok Interchange 54039 92.5 37.0
City Hall 54039 99.8 39.9
Jurong East Interchange 54039 99.6 39.9
Tanjong Pagar MRT 54039 99.8 39.9
Changi Airport 54039 79.1 31.6
Serangoon Interchange 54039 84.9 34.0
Bishan Interchange 54039 93.8 37.5
Chua Chu Kang Interchange 54039 89.7 35.9
Yishun Interchange 54039 88.2 35.3

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54031 94.2 35.3
Ang Mo Kio Interchange 54031 93.8 35.1
Bedok Interchange 54031 71.8 26.9
City Hall 54031 99.3 37.2
Jurong East Interchange 54031 98.4 36.9
Tanjong Pagar MRT 54031 99.4 37.2
Changi Airport 54031 85.9 32.2
Serangoon Interchange 54031 82.2 30.8
Bishan Interchange 54031 88.6 33.2
Chua Chu Kang Interchange 54031 94.6 35.4
Yishun Interchange 54031 93.9 35.2

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54441 57.3 19.8
Ang Mo Kio Interchange 54441 92.1 31.8
Bedok Interchange 54441 76.6 26.5
City Hall 54441 81.2 28.0
Jurong East Interchange 54441 88.0 30.4
Tanjong Pagar MRT 54441 88.0 30.4
Changi Airport 54441 88.8 30.7
Serangoon Interchange 54441 75.3 26.0
Bishan Interchange 54441 73.0 25.2
Chua Chu Kang Interchange 54441 50.9 17.6
Yishun Interchange 54441 83.4 28.8

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54279 91.4 30.5
Ang Mo Kio Interchange 54279 98.4 32.8
Bedok Interchange 54279 92.1 30.7
City Hall 54279 95.2 31.7
Jurong East Interchange 54279 91.3 30.4
Tanjong Pagar MRT 54279 95.0 31.7
Changi Airport 54279 87.6 29.2
Serangoon Interchange 54279 86.5 28.8
Bishan Interchange 54279 87.1 29.0
Chua Chu Kang Interchange 54279 68.9 23.0
Yishun Interchange 54279 28.8 9.6

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54449 55.0 15.3
Ang Mo Kio Interchange 54449 87.5 24.4
Bedok Interchange 54449 83.2 23.2
City Hall 54449 73.1 20.4
Jurong East Interchange 54449 83.7 23.3
Tanjong Pagar MRT 54449 82.5 23.0
Changi Airport 54449 89.7 25.0
Serangoon Interchange 54449 81.6 22.7
Bishan Interchange 54449 71.9 20.0
Chua Chu Kang Interchange 54449 43.5 12.1
Yishun Interchange 54449 82.6 23.0

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54341 61.8 16.0
Ang Mo Kio Interchange 54341 83.7 21.7
Bedok Interchange 54341 67.4 17.4
City Hall 54341 67.8 17.5
Jurong East Interchange 54341 57.4 14.8
Tanjong Pagar MRT 54341 78.4 20.3
Changi Airport 54341 74.7 19.3
Serangoon Interchange 54341 81.8 21.2
Bishan Interchange 54341 77.7 20.1
Chua Chu Kang Interchange 54341 38.8 10.0
Yishun Interchange 54341 85.7 22.2

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54349 86.8 21.8
Ang Mo Kio Interchange 54349 98.4 24.7
Bedok Interchange 54349 82.3 20.6
City Hall 54349 92.1 23.1
Jurong East Interchange 54349 94.9 23.8
Tanjong Pagar MRT 54349 95.3 23.9
Changi Airport 54349 73.3 18.4
Serangoon Interchange 54349 93.9 23.6
Bishan Interchange 54349 91.3 22.9
Chua Chu Kang Interchange 54349 62.6 15.7
Yishun Interchange 54349 79.2 19.9

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54411 86.9 19.1
Ang Mo Kio Interchange 54411 76.2 16.8
Bedok Interchange 54411 87.0 19.1
City Hall 54411 70.9 15.6
Jurong East Interchange 54411 89.9 19.8
Tanjong Pagar MRT 54411 79.6 17.5
Changi Airport 54411 91.1 20.0
Serangoon Interchange 54411 83.8 18.4
Bishan Interchange 54411 67.0 14.7
Chua Chu Kang Interchange 54411 40.7 9.0
Yishun Interchange 54411 73.1 16.1

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54049 95.3 17.0
Ang Mo Kio Interchange 54049 95.4 17.0
Bedok Interchange 54049 90.4 16.1
City Hall 54049 99.5 17.8
Jurong East Interchange 54049 99.1 17.7
Tanjong Pagar MRT 54049 99.5 17.8
Changi Airport 54049 79.5 14.2
Serangoon Interchange 54049 81.8 14.6
Bishan Interchange 54049 90.8 16.2
Chua Chu Kang Interchange 54049 90.0 16.1
Yishun Interchange 54049 88.4 15.8

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54419 88.4 13.1
Ang Mo Kio Interchange 54419 82.1 12.2
Bedok Interchange 54419 91.0 13.5
City Hall 54419 72.1 10.7
Jurong East Interchange 54419 90.9 13.5
Tanjong Pagar MRT 54419 80.9 12.0
Changi Airport 54419 86.7 12.8
Serangoon Interchange 54419 87.9 13.0
Bishan Interchange 54419 77.5 11.5
Chua Chu Kang Interchange 54419 42.8 6.3
Yishun Interchange 54419 63.4 9.4

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54041 84.7 11.3
Ang Mo Kio Interchange 54041 83.2 11.1
Bedok Interchange 54041 75.1 10.0
City Hall 54041 98.3 13.1
Jurong East Interchange 54041 95.5 12.7
Tanjong Pagar MRT 54041 98.5 13.1
Changi Airport 54041 90.3 12.0
Serangoon Interchange 54041 71.0 9.5
Bishan Interchange 54041 81.9 10.9
Chua Chu Kang Interchange 54041 96.5 12.9
Yishun Interchange 54041 96.6 12.9

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54329 99.1 8.4
Ang Mo Kio Interchange 54329 88.3 7.5
Bedok Interchange 54329 97.9 8.4
City Hall 54329 95.0 8.1
Jurong East Interchange 54329 96.4 8.2
Tanjong Pagar MRT 54329 81.6 7.0
Changi Airport 54329 64.6 5.5
Serangoon Interchange 54329 98.8 8.4
Bishan Interchange 54329 99.1 8.5
Chua Chu Kang Interchange 54329 39.9 3.4
Yishun Interchange 54329 58.8 5.0

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54359 80.6 6.0
Ang Mo Kio Interchange 54359 96.5 7.2
Bedok Interchange 54359 84.7 6.3
City Hall 54359 86.6 6.5
Jurong East Interchange 54359 90.4 6.8
Tanjong Pagar MRT 54359 91.6 6.8
Changi Airport 54359 97.3 7.3
Serangoon Interchange 54359 91.0 6.8
Bishan Interchange 54359 87.5 6.5
Chua Chu Kang Interchange 54359 56.6 4.2
Yishun Interchange 54359 96.2 7.2

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54239 89.4 6.1
Ang Mo Kio Interchange 54239 86.4 5.9
Bedok Interchange 54239 67.4 4.6
City Hall 54239 97.6 6.6
Jurong East Interchange 54239 93.3 6.3
Tanjong Pagar MRT 54239 98.2 6.7
Changi Airport 54239 57.1 3.9
Serangoon Interchange 54239 77.9 5.3
Bishan Interchange 54239 79.7 5.4
Chua Chu Kang Interchange 54239 66.1 4.5
Yishun Interchange 54239 71.0 4.8

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54281 95.3 3.9
Ang Mo Kio Interchange 54281 89.4 3.7
Bedok Interchange 54281 95.7 4.0
City Hall 54281 85.4 3.5
Jurong East Interchange 54281 95.8 4.0
Tanjong Pagar MRT 54281 91.0 3.8
Changi Airport 54281 95.6 4.0
Serangoon Interchange 54281 85.9 3.5
Bishan Interchange 54281 81.5 3.4
Chua Chu Kang Interchange 54281 54.9 2.3
Yishun Interchange 54281 68.7 2.8

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54289 99.3 4.0
Ang Mo Kio Interchange 54289 96.7 3.9
Bedok Interchange 54289 94.7 3.8
City Hall 54289 93.0 3.7
Jurong East Interchange 54289 86.2 3.5
Tanjong Pagar MRT 54289 91.6 3.7
Changi Airport 54289 89.2 3.6
Serangoon Interchange 54289 88.5 3.5
Bishan Interchange 54289 84.2 3.4
Chua Chu Kang Interchange 54289 65.2 2.6
Yishun Interchange 54289 61.8 2.5

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54019 99.6 2.8
Ang Mo Kio Interchange 54019 90.8 2.5
Bedok Interchange 54019 95.1 2.7
City Hall 54019 100.0 2.8
Jurong East Interchange 54019 100.0 2.8
Tanjong Pagar MRT 54019 100.0 2.8
Changi Airport 54019 68.3 1.9
Serangoon Interchange 54019 94.5 2.6
Bishan Interchange 54019 96.7 2.7
Chua Chu Kang Interchange 54019 84.6 2.4
Yishun Interchange 54019 80.5 2.2

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54081 92.5 2.5
Ang Mo Kio Interchange 54081 85.9 2.3
Bedok Interchange 54081 98.1 2.6
City Hall 54081 96.6 2.6
Jurong East Interchange 54081 96.6 2.6
Tanjong Pagar MRT 54081 94.1 2.5
Changi Airport 54081 51.8 1.4
Serangoon Interchange 54081 98.2 2.6
Bishan Interchange 54081 98.4 2.6
Chua Chu Kang Interchange 54081 52.8 1.4
Yishun Interchange 54081 27.9 0.8

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54351 69.0 1.8
Ang Mo Kio Interchange 54351 90.0 2.4
Bedok Interchange 54351 90.8 2.4
City Hall 54351 78.4 2.1
Jurong East Interchange 54351 65.0 1.7
Tanjong Pagar MRT 54351 86.2 2.3
Changi Airport 54351 89.9 2.4
Serangoon Interchange 54351 87.7 2.3
Bishan Interchange 54351 83.0 2.2
Chua Chu Kang Interchange 54351 48.4 1.3
Yishun Interchange 54351 90.8 2.4

Location Bus Stop Code Raw Score Adjusted Score
Tiong Bahru MRT 54321 93.3 2.2
Ang Mo Kio Interchange 54321 97.6 2.3
Bedok Interchange 54321 94.2 2.3
City Hall 54321 87.0 2.1
Jurong East Interchange 54321 88.4 2.1
Tanjong Pagar MRT 54321 65.5 1.6
Changi Airport 54321 59.6 1.4
Serangoon Interchange 54321 94.5 2.3
Bishan Interchange 54321 95.5 2.3
Chua Chu Kang Interchange 54321 56.3 1.4
Yishun Interchange 54321 77.7 1.9

Train Details:

Description:
Name Lines Raw Score Distance Adjusted Score
ang mo kio mrt station NS16 80 0m 80.0

Market Details:

Description:
Name Raw Score Distance Adjusted Score
ntuc fairprice (ntuc fairprice) 80 142m 80.0
ntuc fairprice (ntuc fairprice) 80 320m 61.9
scarlett supermarket (scarlett supermarket) 80 391m 38.3
giant (giant) 80 568m 19.4
giant (giant) 80 626m 13.2
sheng siong (sheng siong) 80 684m 7.0

Mall Details:

Description:
Name Raw Score Distance Adjusted Score
amk hub 80 134m 80.0
jubilee square 80 281m 66.0
broadway plaza 80 459m 31.0

Park Details:

Description:
Name Raw Score Distance Adjusted Score
ang mo kio town garden east 80 108m 80.0

Hawker Details:

Description:
Name Raw Score Distance Adjusted Score
ang mo kio ave 6 blk 724 (blk 724 ang mo kio market) 80 421m 35.1
ang mo kio ave 10 blk 527 (cheng san market and cooked food centre) 80 632m 12.6
ang mo kio ave 1 blk 341 (teck ghee court) 80 664m 9.2

School Details:

Description:
Name Raw Score Distance Adjusted Score
jing shan primary school 80 379m 39.6
moe kindergarten @ jing shan 80 379m 39.6
deyi secondary school 80 477m 29.1
teck ghee primary school 80 503m 26.4
anderson secondary school 80 523m 24.2

Amenity Scoring Details for Trains and Buses

Train Scoring

The value of trains are set differently, based on our definition each individual train line. They are as follows:
Line Raw Score
EWL East-West Line 80
NSL North-South Line 80
NEL North-East Line 80
CC Circle Line 60
DTL Downtown Line 60
TEL Thompson-East Coast Line 60
PG SK BP LRT Lines (Punggol, SengKang, Bukit Pangjang) 40
The reason why we classify this way is due to the maturity of each train line. Some stations however have dual lines, e.g. at Payar Lebar MRT, it runs through both EWL and CC. For that reason, the score of payar lebar would be 140 or 100, depending if the limit is removed.

Bus Scoring

Calculating Bus Scores is a bit more complicated. It involves figuring out how easy it is to get to different parts of Singapore only by taking the bus at each bus stop.

We decided to compare the time it takes to travel between bus stops within the same district, rather than using the absolute time it takes to travel from one location to another. This approach allows us to determine the relative time it takes to travel between bus stops in a particular district. This is because it is always quicker to travel between bus stops in the same area than to travel from one location to another far away.

To determine how accessible each bus stop is, we measured the time it takes to travel from each stop to specific destinations in Singapore. Then, we compared these travel times to the average travel times of all the bus stops in the same district. This gave us a percentile score, which shows how accessible each stop is compared to others in the same district.

Example(Bus Stops in Tampines):


Taking these two examples, a 0 percentile bus stop at the Tampines District would have the lowest time needed to reach Tiong Bahru MRT. Therefore it would be allocated a score of 100.

Distance Modifier

In the context of housing and amenities, distance parameters are a concept used to adjust the score of a property based on the proximity of certain amenities. This is often used in housing assessment or evaluation systems to help homebuyers, renters or policymakers assess the desirability of a property based on the convenience of nearby amenities such as schools, parks, supermarkets, and transportation.

The distance parameter operates as a score multiplier on a raw score that reflects the overall quality of a property. The multiplier is applied based on the distance of the property to a series of predefined checkpoints that represent various distances from the amenities. In this case, there are four distance checkpoints, and the score multiplier starts at 1 for distances up to the first checkpoint, and decreases steadily from there until the last checkpoint, where the score multiplier is 0.


Suppose we use a circle as an example, with each radius being 250m for a total of 1000m. Within the first 250m, the multiplier is 1. From 250m to 500m, the multiplier decreases proportionally until it reaches 0.67 at 500m. At 750m, the multiplier is 0.34 and at over 1000m, it is 0.

Using this method, a property that is within a short distance of schools, supermarkets, and parks would receive a higher score multiplier, which would improve its overall score. On the other hand, a property that is far from these amenities would receive a lower score multiplier, which would lower its overall score.

This approach helps to account for the fact that amenities that are closer to a property are generally more desirable and convenient for residents, and should therefore be reflected in the property's score. Additionally, it provides a clear and standardized way to evaluate properties that can help both buyers and policymakers make informed decisions about housing choices and resource allocation.